Ferry Schedule
| WEEKDAY SCHEDULE | |||
| AM Schedule | PM Schedule | ||
| Leaving
Staten Island |
Leaving
Manhattan |
Leaving
Staten Island |
Leaving
Manhattan |
| 12:00 am | 12:00 am* | 12:00 pm | 12:00 pm |
| 12:30 am* | 12:30 am | 12:30 pm | 12:30 pm |
| 1:00 am | 1:00 am* | 1:00 pm | 1:00 pm |
| 2:00 am | 1:30 am | 1:30 pm | 1:30 pm |
| 3:00 am | 2:30 am | 2:00 pm | 2:00 pm |
| 4:00 am | 3:30 am | 2:30 pm | 2:30 pm |
| 5:00 am | 4:30 am | 3:00 pm | 3:00 pm |
| 5:30 am | 5:30 am | 3:30 pm | 3:30 pm |
| 6:00 am | 6:00 am | 3:50 pm | 4:00 pm |
| 6:20 am | 6:30 am | 4:10 pm | 4:20 pm |
| 6:40 am | 6:50 am | 4:30 pm | 4:40 pm |
| 7:00 am | 7:10 am | 4:50 pm | 5:00 pm |
| 7:15 am | 7:30 am | 5:10 pm | 5:15 pm |
| 7:30 am | 7:45 am | 5:30 pm | 5:30 pm |
| 7:45 am | 8:00 am | 5:45 pm | 5:45 pm |
| 8:00 am | 8:15 am | 6:00 pm | 6:00 pm |
| 8:15 am | 8:30 am | 6:15 pm | 6:15 pm |
| 8:30 am | 8:45 am | 6:30 pm | 6:30 pm |
| 8:45 am | 9:00 am | 6:45 pm | 6:45 pm |
| 9:00 am | 9:15 am | 7:00 pm | 7:00 pm |
| 9:30 am | 9:30 am | 7:30 pm | 7:20 pm |
| 10:00 am | 10:00 am | 8:00 pm | 7:40 pm |
| 10:30 am | 10:30 am | 8:30 pm | 8:00 pm |
| 11:00 am | 11:00 am | 9:00 pm | 8:30 pm |
| 11:30 am | 11:30 am | 9:30 pm | 9:00 pm |
| There is no guarentee that these times are always correct they are supplied by the DOT and they may be changed at times by the DOT | 10:00 pm | 9:30 pm | |
| 10:30 pm | 10:00 pm | ||
| 11:00 pm | 10:30 pm | ||
| 11:30 pm | 11:00 pm | ||
| 11:30 pm | |||
| *Boat not available on Monday Mornings | |||



